Mandatory Disclosure
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Canvas International Smart School, Tandulwadi, Kalamb |
2 | AFFILIATION NO.(IF APPLICABLE) | – |
3 | SCHOOL CODE (IF APPLICABLE) | – |
4 | COMPLETE ADDRESS WITH PIN CODE | Gat No-205, Tandulwadi, Kalamb – 413507(MH) |
5 | PRINCIPAL NAME | Mr. Santosh Alandkar |
6 | PRINCIPAL QUALIFICATION | B.Sc., B.Ed., M.A. (English) |
7 | SCHOOL EMAIL ID | narhireravi@gmail.com | contact@canvas.school |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 80900 80069 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | NA |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* : | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* : | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* : | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* : | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | SELF AFFIDAVIT | View |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER* | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Santosh Alandkar |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 0 | |
TGT | 14 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. S.G. Ghumade – M.A.(Psychology) M.Ed |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sunita Bajaj |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In SQ.MTR) : | 6993 Sq. Mtr |
2 | Total Built-up Area (In SQ.MTR) : | 3048.48 Sq. Mtr |
3 | No and Size of the Class Room(In SQ.MTR) : | 19 & 50.16 Sq. Mtr |
4 | No and Size of Laboratories including Computer Labs (In SQ.MTR) : | 6 & 387 |
5 | Internet Facility (Y/N) : | YES |
6 | No of Girls Toilets : | 29 |
7 | No of Boys Urinals / Toilets : | 19 / 7 |
8 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | NA |